
Daily Usage
Date: Total Average Peak Total Average Peak
2012-02-02: IN: 141608 KB 1678 B/sec 35565 B/sec max OUT: 61635 KB 730 B/sec 7315 B/sec max
2012-02-01: IN: 475582 KB 5636 B/sec 127537 B/sec max OUT: 132324 KB 1568 B/sec 109356 B/sec max
2012-01-31: IN: 87079 KB 1032 B/sec 10312 B/sec max OUT: 72691 KB 861 B/sec 21467 B/sec max
2012-01-30: IN: 696207 KB 8251 B/sec 219722 B/sec max OUT: 114484 KB 1356 B/sec 18129 B/sec max
2012-01-29: IN: 220847 KB 2617 B/sec 112336 B/sec max OUT: 118444 KB 1403 B/sec 63348 B/sec max
2012-01-28: IN: 553287 KB 6557 B/sec 564595 B/sec max OUT: 348009 KB 4124 B/sec 259391 B/sec max
2012-01-27: IN: 251182 KB 2976 B/sec 222996 B/sec max OUT: 76860 KB 910 B/sec 11002 B/sec max
2012-01-26: IN: 217557 KB 2578 B/sec 122344 B/sec max OUT: 119718 KB 1418 B/sec 43665 B/sec max
2012-01-25: IN: 145647 KB 1726 B/sec 45066 B/sec max OUT: 104367 KB 1236 B/sec 57501 B/sec max
2012-01-24: IN: 149947 KB 1777 B/sec 48202 B/sec max OUT: 82977 KB 983 B/sec 12375 B/sec max
2012-01-23: IN: 133072 KB 1577 B/sec 178799 B/sec max OUT: 122397 KB 1450 B/sec 22393 B/sec max
2012-01-22: IN: 79292 KB 939 B/sec 18891 B/sec max OUT: 61621 KB 730 B/sec 8402 B/sec max
2012-01-21: IN: 409356 KB 4851 B/sec 359346 B/sec max OUT: 110806 KB 1313 B/sec 58491 B/sec max
2012-01-20: IN: 73921 KB 876 B/sec 32002 B/sec max OUT: 60384 KB 715 B/sec 9529 B/sec max
2012-01-19: IN: 433882 KB 5142 B/sec 568492 B/sec max OUT: 94234 KB 1116 B/sec 26622 B/sec max
2012-01-18: IN: 198783 KB 2355 B/sec 44095 B/sec max OUT: 58175 KB 689 B/sec 5931 B/sec max
2012-01-17: IN: 117187 KB 1388 B/sec 15507 B/sec max OUT: 66367 KB 786 B/sec 25436 B/sec max
2012-01-16: IN: 289093 KB 3426 B/sec 109578 B/sec max OUT: 95906 KB 1136 B/sec 21994 B/sec max
2012-01-15: IN: 211606 KB 2507 B/sec 141957 B/sec max OUT: 63892 KB 757 B/sec 7549 B/sec max
2012-01-14: IN: 266992 KB 3164 B/sec 121541 B/sec max OUT: 542049 KB 6424 B/sec 236638 B/sec max
2012-01-13: IN: 541389 KB 6416 B/sec 184445 B/sec max OUT: 473416 KB 5610 B/sec 258247 B/sec max
2012-01-12: IN: 136620 KB 1619 B/sec 95438 B/sec max OUT: 428059 KB 5073 B/sec 264658 B/sec max
2012-01-11: IN: 292143 KB 3462 B/sec 79255 B/sec max OUT: 560930 KB 6648 B/sec 271311 B/sec max
2012-01-10: IN: 402493 KB 4770 B/sec 231148 B/sec max OUT: 155423 KB 1842 B/sec 61088 B/sec max
2012-01-09: IN: 208262 KB 2468 B/sec 98257 B/sec max OUT: 530307 KB 6285 B/sec 270919 B/sec max
2012-01-08: IN: 411864 KB 4881 B/sec 258588 B/sec max OUT: 331149 KB 3924 B/sec 232065 B/sec max
2012-01-07: IN: 342028 KB 4053 B/sec 51216 B/sec max OUT: 330830 KB 3920 B/sec 192927 B/sec max
2012-01-06: IN: 406974 KB 4823 B/sec 71535 B/sec max OUT: 314912 KB 3732 B/sec 247085 B/sec max
2012-01-05: IN: 265794 KB 3150 B/sec 29063 B/sec max OUT: 64260 KB 761 B/sec 14610 B/sec max
2012-01-04: IN: 249901 KB 2961 B/sec 193735 B/sec max OUT: 223516 KB 2649 B/sec 187615 B/sec max
2012-01-03: IN: 169371 KB 2007 B/sec 22510 B/sec max OUT: 783476 KB 9285 B/sec 247442 B/sec max
2012-01-02: IN: 2588969 KB 30684 B/sec 635087 B/sec max OUT: 682611 KB 8090 B/sec 247228 B/sec max
2012-01-01: IN: 208510 KB 2471 B/sec 96405 B/sec max OUT: 711281 KB 8430 B/sec 242739 B/sec max
2011-12-31: IN: 355221 KB 4210 B/sec 293978 B/sec max OUT: 924370 KB 10955 B/sec 250240 B/sec max
2011-12-30: IN: 143005 KB 1694 B/sec 73472 B/sec max OUT: 534523 KB 6335 B/sec 253220 B/sec max
2011-12-29: IN: 618411 KB 7329 B/sec 326037 B/sec max OUT: 89674 KB 1062 B/sec 18905 B/sec max
2011-12-28: IN: 612629 KB 7260 B/sec 318715 B/sec max OUT: 420294 KB 4981 B/sec 232804 B/sec max
2011-12-27: IN: 111404 KB 1320 B/sec 35644 B/sec max OUT: 79560 KB 942 B/sec 54753 B/sec max
2011-12-26: IN: 86678 KB 1027 B/sec 18728 B/sec max OUT: 307645 KB 3646 B/sec 210428 B/sec max
2011-12-25: IN: 75782 KB 898 B/sec 10183 B/sec max OUT: 86211 KB 1021 B/sec 38337 B/sec max
2011-12-24: IN: 94725 KB 1122 B/sec 10820 B/sec max OUT: 728452 KB 8633 B/sec 259383 B/sec max
2011-12-23: IN: 111264 KB 1318 B/sec 33790 B/sec max OUT: 327888 KB 3886 B/sec 209393 B/sec max
2011-12-22: IN: 123743 KB 1466 B/sec 26642 B/sec max OUT: 542945 KB 6434 B/sec 249769 B/sec max
2011-12-21: IN: 114522 KB 1357 B/sec 38520 B/sec max OUT: 429497 KB 5090 B/sec 227816 B/sec max
2011-12-20: IN: 108221 KB 1282 B/sec 14236 B/sec max OUT: 511458 KB 6061 B/sec 258327 B/sec max
2011-12-19: IN: 234970 KB 2784 B/sec 25373 B/sec max OUT: 304470 KB 3608 B/sec 248329 B/sec max
2011-12-18: IN: 210425 KB 2493 B/sec 115158 B/sec max OUT: 482583 KB 5719 B/sec 271584 B/sec max
2011-12-17: IN: 646265 KB 7659 B/sec 293468 B/sec max OUT: 127672 KB 1513 B/sec 59255 B/sec max
2011-12-16: IN: 203836 KB 2415 B/sec 220752 B/sec max OUT: 365327 KB 4329 B/sec 203339 B/sec max
2011-12-15: IN: 323050 KB 3828 B/sec 177008 B/sec max OUT: 243348 KB 2884 B/sec 222579 B/sec max
2011-12-14: IN: 158663 KB 1880 B/sec 94904 B/sec max OUT: 241175 KB 2858 B/sec 203443 B/sec max
2011-12-13: IN: 73295 KB 868 B/sec 13160 B/sec max OUT: 275337 KB 3263 B/sec 206007 B/sec max
2011-12-12: IN: 198297 KB 2350 B/sec 253946 B/sec max OUT: 275058 KB 3259 B/sec 183349 B/sec max
2011-12-11: IN: 1457802 KB 17277 B/sec 1704541 B/sec max OUT: 182041 KB 2157 B/sec 160691 B/sec max
2011-12-10: IN: 285074 KB 3378 B/sec 226586 B/sec max OUT: 556570 KB 6596 B/sec 215871 B/sec max
2011-12-09: IN: 321690 KB 3812 B/sec 178066 B/sec max OUT: 390117 KB 4623 B/sec 236557 B/sec max
2011-12-08: IN: 145335 KB 1722 B/sec 34821 B/sec max OUT: 368922 KB 4372 B/sec 203674 B/sec max
2011-12-07: IN: 81056 KB 960 B/sec 22372 B/sec max OUT: 321976 KB 3816 B/sec 254329 B/sec max
2011-12-06: IN: 66667 KB 790 B/sec 23902 B/sec max OUT: 53608 KB 635 B/sec 43455 B/sec max
2011-12-05: IN: 276099 KB 3272 B/sec 276552 B/sec max OUT: 72931 KB 864 B/sec 56611 B/sec max
2011-12-04: IN: 2905006 KB 34429 B/sec 956111 B/sec max OUT: 1526122 KB 18087 B/sec 228246 B/sec max
2011-12-03: IN: 1780940 KB 21107 B/sec 463899 B/sec max OUT: 243370 KB 2884 B/sec 188568 B/sec max
2011-12-02: IN: 136879 KB 1622 B/sec 60628 B/sec max OUT: 61502 KB 728 B/sec 19318 B/sec max
2011-12-01: IN: 495479 KB 5872 B/sec 267519 B/sec max OUT: 205498 KB 2435 B/sec 233007 B/sec max
2011-11: IN: 18161 MB OUT: 2721 MB
2011-11-30: IN: 426050 KB 5049 B/sec 308243 B/sec max OUT: 55936 KB 662 B/sec 16405 B/sec max
2011-11-29: IN: 686194 KB 8132 B/sec 507895 B/sec max OUT: 81440 KB 965 B/sec 16932 B/sec max
2011-11-28: IN: 181767 KB 2154 B/sec 118284 B/sec max OUT: 60267 KB 714 B/sec 23031 B/sec max
2011-11-27: IN: 3267592 KB 38727 B/sec 631300 B/sec max OUT: 264856 KB 3139 B/sec 80863 B/sec max
2011-11-26: IN: 1718278 KB 20364 B/sec 219510 B/sec max OUT: 121245 KB 1436 B/sec 46717 B/sec max
2011-11-25: IN: 100949 KB 1196 B/sec 52195 B/sec max OUT: 64930 KB 769 B/sec 14612 B/sec max
2011-11-24: IN: 88471 KB 1048 B/sec 31033 B/sec max OUT: 112743 KB 1336 B/sec 95826 B/sec max
2011-11-23: IN: 88774 KB 1052 B/sec 17917 B/sec max OUT: 91400 KB 1083 B/sec 18737 B/sec max
2011-11-22: IN: 203831 KB 2415 B/sec 98872 B/sec max OUT: 77241 KB 915 B/sec 43229 B/sec max
2011-11-21: IN: 169064 KB 2003 B/sec 96186 B/sec max OUT: 133711 KB 1584 B/sec 109915 B/sec max
2011-11-20: IN: 989139 KB 11723 B/sec 483784 B/sec max OUT: 180894 KB 2143 B/sec 196598 B/sec max
2011-11-19: IN: 285513 KB 3383 B/sec 116748 B/sec max OUT: 67628 KB 801 B/sec 33765 B/sec max
2011-11-18: IN: 1233688 KB 14621 B/sec 721785 B/sec max OUT: 94419 KB 1119 B/sec 31955 B/sec max
2011-11-17: IN: 97671 KB 1157 B/sec 26132 B/sec max OUT: 84232 KB 998 B/sec 43802 B/sec max
2011-11-16: IN: 136422 KB 1616 B/sec 34279 B/sec max OUT: 116356 KB 1379 B/sec 11107 B/sec max
2011-11-15: IN: 115740 KB 1371 B/sec 19434 B/sec max OUT: 45455 KB 538 B/sec 21504 B/sec max
2011-11-14: IN: 164883 KB 1954 B/sec 99839 B/sec max OUT: 43564 KB 516 B/sec 17328 B/sec max
2011-11-13: IN: 916848 KB 10866 B/sec 202207 B/sec max OUT: 114108 KB 1352 B/sec 57508 B/sec max
2011-11-12: IN: 915281 KB 10847 B/sec 609583 B/sec max OUT: 94025 KB 1114 B/sec 31366 B/sec max
2011-11-11: IN: 178593 KB 2116 B/sec 84688 B/sec max OUT: 46546 KB 551 B/sec 8397 B/sec max
2011-11-10: IN: 868471 KB 10292 B/sec 202488 B/sec max OUT: 97989 KB 1161 B/sec 57711 B/sec max
2011-11-09: IN: 396036 KB 4693 B/sec 169395 B/sec max OUT: 68920 KB 816 B/sec 17304 B/sec max
2011-11-08: IN: 173460 KB 2055 B/sec 92889 B/sec max OUT: 68194 KB 808 B/sec 34946 B/sec max
2011-11-07: IN: 342660 KB 4061 B/sec 268234 B/sec max OUT: 44993 KB 533 B/sec 15878 B/sec max
2011-11-06: IN: 1027537 KB 12178 B/sec 260708 B/sec max OUT: 99273 KB 1176 B/sec 21882 B/sec max
2011-11-05: IN: 1257094 KB 14898 B/sec 567228 B/sec max OUT: 129851 KB 1538 B/sec 24432 B/sec max
2011-11-05: IN: 1256801 KB 14895 B/sec 567228 B/sec max OUT: 129561 KB 1535 B/sec 24432 B/sec max
2011-11-04: IN: 332613 KB 3942 B/sec 88912 B/sec max OUT: 105347 KB 1248 B/sec 25241 B/sec max
2011-11-03: IN: 977860 KB 11589 B/sec 263879 B/sec max OUT: 91437 KB 1083 B/sec 14057 B/sec max
2011-10: IN: 13087 MB OUT: 3763 MB
2011-10-28: IN: 747543 KB 8859 B/sec 243027 B/sec max OUT: 106696 KB 1264 B/sec 44177 B/sec max
2011-10-27: IN: 302769 KB 3588 B/sec 40659 B/sec max OUT: 79993 KB 948 B/sec 21259 B/sec max
2011-10-26: IN: 365007 KB 4326 B/sec 315846 B/sec max OUT: 82283 KB 975 B/sec 18295 B/sec max
2011-10-25: IN: 977457 KB 11584 B/sec 433208 B/sec max OUT: 115021 KB 1363 B/sec 27645 B/sec max
2011-10-24: IN: 245925 KB 2914 B/sec 77949 B/sec max OUT: 79319 KB 940 B/sec 21294 B/sec max
2011-10-23: IN: 444462 KB 5267 B/sec 202266 B/sec max OUT: 101822 KB 1206 B/sec 9196 B/sec max
2011-10-22: IN: 1267974 KB 15027 B/sec 411266 B/sec max OUT: 663977 KB 7869 B/sec 251980 B/sec max
2011-10-21: IN: 211640 KB 2508 B/sec 47151 B/sec max OUT: 77092 KB 913 B/sec 41955 B/sec max
2011-10-20: IN: 377808 KB 4477 B/sec 102421 B/sec max OUT: 304365 KB 3607 B/sec 250006 B/sec max
2011-10-19: IN: 188813 KB 2237 B/sec 69271 B/sec max OUT: 82441 KB 977 B/sec 42546 B/sec max
2011-10-18: IN: 358338 KB 4246 B/sec 76610 B/sec max OUT: 66259 KB 785 B/sec 14729 B/sec max
2011-10-17: IN: 855776 KB 10142 B/sec 180047 B/sec max OUT: 401458 KB 4758 B/sec 177579 B/sec max
2011-10-16: IN: 1168921 KB 13853 B/sec 600672 B/sec max OUT: 87958 KB 1042 B/sec 28663 B/sec max
2011-10-15: IN: 564822 KB 6694 B/sec 395600 B/sec max OUT: 93026 KB 1102 B/sec 28663 B/sec max
2011-10-14: IN: 711839 KB 8436 B/sec 307677 B/sec max OUT: 105708 KB 1252 B/sec 35003 B/sec max
2011-10-13: IN: 99565 KB 1180 B/sec 35575 B/sec max OUT: 43817 KB 519 B/sec 6216 B/sec max
2011-10-12: IN: 580906 KB 6884 B/sec 496629 B/sec max OUT: 173468 KB 2055 B/sec 102660 B/sec max
2011-10-11: IN: 81310 KB 963 B/sec 10938 B/sec max OUT: 68102 KB 807 B/sec 33927 B/sec max
2011-10-10: IN: 119891 KB 1420 B/sec 22427 B/sec max OUT: 98647 KB 1169 B/sec 43603 B/sec max
2011-10-09: IN: 474224 KB 5620 B/sec 244348 B/sec max OUT: 114506 KB 1357 B/sec 14919 B/sec max
2011-10-08: IN: 441962 KB 5238 B/sec 318551 B/sec max OUT: 117196 KB 1389 B/sec 58887 B/sec max
2011-10-07: IN: 90625 KB 1074 B/sec 13089 B/sec max OUT: 77588 KB 919 B/sec 10400 B/sec max
2011-10-06: IN: 635538 KB 7532 B/sec 179248 B/sec max OUT: 104736 KB 1241 B/sec 10514 B/sec max
2011-10-05: IN: 106369 KB 1260 B/sec 25935 B/sec max OUT: 49117 KB 582 B/sec 9362 B/sec max
2011-10-04: IN: 78318 KB 928 B/sec 9730 B/sec max OUT: 60191 KB 713 B/sec 7371 B/sec max
2011-10-03: IN: 289498 KB 3431 B/sec 245855 B/sec max OUT: 100201 KB 1187 B/sec 15394 B/sec max
2011-10-02: IN: 228321 KB 2706 B/sec 238061 B/sec max OUT: 191077 KB 2264 B/sec 170035 B/sec max
2011-10-01: IN: 1385716 KB 16423 B/sec 315437 B/sec max OUT: 207633 KB 2460 B/sec 34417 B/sec max
2011-09: IN: 17021 MB OUT: 5672 MB
2011-09-30: IN: 138293 KB 1639 B/sec 39039 B/sec max OUT: 125071 KB 1482 B/sec 26830 B/sec max
2011-09-29: IN: 62992 KB 746 B/sec 7132 B/sec max OUT: 64024 KB 758 B/sec 18783 B/sec max
2011-09-28: IN: 84952 KB 1006 B/sec 27350 B/sec max OUT: 124273 KB 1472 B/sec 201529 B/sec max
2011-09-27: IN: 82906 KB 982 B/sec 19312 B/sec max OUT: 82826 KB 981 B/sec 42239 B/sec max
2011-09-26: IN: 484491 KB 5742 B/sec 282409 B/sec max OUT: 94646 KB 1121 B/sec 26194 B/sec max
2011-09-25: IN: 683381 KB 8099 B/sec 554260 B/sec max OUT: 151422 KB 1794 B/sec 67321 B/sec max
2011-09-24: IN: 717826 KB 8507 B/sec 438617 B/sec max OUT: 172573 KB 2045 B/sec 98719 B/sec max
2011-09-23: IN: 3459494 KB 41001 B/sec 929220 B/sec max OUT: 205571 KB 2436 B/sec 41919 B/sec max
2011-09-22: IN: 3539456 KB 41949 B/sec 631589 B/sec max OUT: 249229 KB 2953 B/sec 89733 B/sec max
2011-09-21: IN: 94868 KB 1124 B/sec 17779 B/sec max OUT: 59149 KB 701 B/sec 23258 B/sec max
2011-09-20: IN: 232860 KB 2759 B/sec 347838 B/sec max OUT: 152614 KB 1808 B/sec 161465 B/sec max
2011-09-19: IN: 148040 KB 1754 B/sec 61788 B/sec max OUT: 68422 KB 810 B/sec 13491 B/sec max
2011-09-18: IN: 635759 KB 7534 B/sec 293760 B/sec max OUT: 155104 KB 1838 B/sec 89373 B/sec max
2011-09-17: IN: 576071 KB 6827 B/sec 319443 B/sec max OUT: 82774 KB 981 B/sec 15526 B/sec max
2011-09-16: IN: 96912 KB 1148 B/sec 28913 B/sec max OUT: 91751 KB 1087 B/sec 33891 B/sec max
2011-09-15: IN: 268257 KB 3179 B/sec 456498 B/sec max OUT: 130767 KB 1549 B/sec 143907 B/sec max
2011-09-14: IN: 222982 KB 2642 B/sec 236237 B/sec max OUT: 68305 KB 809 B/sec 29366 B/sec max
2011-09-13: IN: 57489 KB 681 B/sec 10049 B/sec max OUT: 55084 KB 652 B/sec 16986 B/sec max
2011-09-12: IN: 169267 KB 2006 B/sec 223749 B/sec max OUT: 339058 KB 4018 B/sec 250318 B/sec max
2011-09-11: IN: 1521855 KB 18036 B/sec 631563 B/sec max OUT: 140178 KB 1661 B/sec 43832 B/sec max
2011-09-10: IN: 527522 KB 6252 B/sec 402880 B/sec max OUT: 93706 KB 1110 B/sec 54482 B/sec max
2011-09-09: IN: 1702039 KB 20172 B/sec 669602 B/sec max OUT: 151703 KB 1797 B/sec 47477 B/sec max
2011-09-08: IN: 74724 KB 885 B/sec 19058 B/sec max OUT: 41963 KB 497 B/sec 8074 B/sec max
2011-09-07: IN: 357632 KB 4238 B/sec 117031 B/sec max OUT: 79931 KB 947 B/sec 17287 B/sec max
2011-09-06: IN: 588480 KB 6974 B/sec 423297 B/sec max OUT: 99701 KB 1181 B/sec 63916 B/sec max
2011-09-05: IN: 163504 KB 1937 B/sec 59528 B/sec max OUT: 74059 KB 877 B/sec 5934 B/sec max
2011-09-04: IN: 118419 KB 1403 B/sec 14837 B/sec max OUT: 163318 KB 1935 B/sec 43391 B/sec max
2011-09-03: IN: 270025 KB 3200 B/sec 76091 B/sec max OUT: 2119918 KB 25124 B/sec 256966 B/sec max
2011-09-02: IN: 134381 KB 1592 B/sec 47288 B/sec max OUT: 62862 KB 745 B/sec 6309 B/sec max
2011-09-01: IN: 215320 KB 2551 B/sec 29029 B/sec max OUT: 309142 KB 3663 B/sec 211373 B/sec max
2011-08: IN: 20783 MB OUT: 3911 MB
2011-08-31: IN: 314969 KB 3732 B/sec 177235 B/sec max OUT: 201070 KB 2383 B/sec 174184 B/sec max
2011-08-30: IN: 115226 KB 1365 B/sec 18305 B/sec max OUT: 53029 KB 628 B/sec 7490 B/sec max
2011-08-29: IN: 253347 KB 3002 B/sec 199490 B/sec max OUT: 66958 KB 793 B/sec 8685 B/sec max
2011-08-28: IN: 530453 KB 6286 B/sec 303706 B/sec max OUT: 394715 KB 4678 B/sec 180886 B/sec max
2011-08-27: IN: 1282163 KB 15196 B/sec 791740 B/sec max OUT: 215541 KB 2554 B/sec 57603 B/sec max
2011-08-26: IN: 455721 KB 5401 B/sec 204209 B/sec max OUT: 142277 KB 1686 B/sec 163141 B/sec max
2011-08-25: IN: 602710 KB 7143 B/sec 175211 B/sec max OUT: 94680 KB 1122 B/sec 13287 B/sec max
2011-08-24: IN: 448580 KB 5316 B/sec 139010 B/sec max OUT: 124186 KB 1471 B/sec 81616 B/sec max
2011-08-23: IN: 120273 KB 1425 B/sec 46265 B/sec max OUT: 74985 KB 888 B/sec 43901 B/sec max
2011-08-22: IN: 1894429 KB 22452 B/sec 1844249 B/sec max OUT: 349066 KB 4137 B/sec 252208 B/sec max
2011-08-21: IN: 899622 KB 10662 B/sec 629501 B/sec max OUT: 90734 KB 1075 B/sec 30013 B/sec max
2011-08-20: IN: 387913 KB 4597 B/sec 316310 B/sec max OUT: 83337 KB 987 B/sec 17230 B/sec max
2011-08-19: IN: 905832 KB 10735 B/sec 633499 B/sec max OUT: 141049 KB 1671 B/sec 46597 B/sec max
2011-08-18: IN: 111346 KB 1319 B/sec 29448 B/sec max OUT: 72511 KB 859 B/sec 11897 B/sec max
2011-08-17: IN: 252081 KB 2987 B/sec 216324 B/sec max OUT: 78131 KB 926 B/sec 14973 B/sec max
2011-08-16: IN: 447944 KB 5308 B/sec 364251 B/sec max OUT: 71058 KB 842 B/sec 19818 B/sec max
2011-08-15: IN: 161607 KB 1915 B/sec 165769 B/sec max OUT: 69753 KB 826 B/sec 57327 B/sec max
2011-08-14: IN: 3269662 KB 38751 B/sec 2057502 B/sec max OUT: 197470 KB 2340 B/sec 89392 B/sec max
2011-08-13: IN: 716435 KB 8491 B/sec 500319 B/sec max OUT: 102928 KB 1219 B/sec 27117 B/sec max
2011-08-12: IN: 205289 KB 2433 B/sec 88357 B/sec max OUT: 54013 KB 640 B/sec 15067 B/sec max
2011-08-11: IN: 303689 KB 3599 B/sec 187409 B/sec max OUT: 93965 KB 1113 B/sec 59045 B/sec max
2011-08-10: IN: 182633 KB 2164 B/sec 24101 B/sec max OUT: 60548 KB 717 B/sec 10871 B/sec max
2011-08-09: IN: 588503 KB 6974 B/sec 175676 B/sec max OUT: 109436 KB 1297 B/sec 64502 B/sec max
2011-08-08: IN: 179932 KB 2132 B/sec 24180 B/sec max OUT: 41340 KB 489 B/sec 5843 B/sec max
2011-08-07: IN: 575073 KB 6815 B/sec 314642 B/sec max OUT: 95595 KB 1132 B/sec 17295 B/sec max
2011-08-06: IN: 1292723 KB 15321 B/sec 533307 B/sec max OUT: 153177 KB 1815 B/sec 42299 B/sec max
2011-08-05: IN: 1439094 KB 17055 B/sec 621613 B/sec max OUT: 344299 KB 4080 B/sec 276703 B/sec max
2011-08-04: IN: 1237388 KB 14665 B/sec 631437 B/sec max OUT: 116226 KB 1377 B/sec 43807 B/sec max
2011-08-03: IN: 1110334 KB 13159 B/sec 628413 B/sec max OUT: 121658 KB 1441 B/sec 53203 B/sec max
2011-08-02: IN: 215398 KB 2552 B/sec 92675 B/sec max OUT: 98315 KB 1165 B/sec 10277 B/sec max
2011-08-01: IN: 781568 KB 9263 B/sec 439754 B/sec max OUT: 93495 KB 1108 B/sec 22113 B/sec max
2011-07: IN: 105320 MB OUT: 7418 MB
2011-07-31: IN: 15923943 KB 188728 B/sec 2063438 B/sec max OUT: 577323 KB 6842 B/sec 82611 B/sec max
2011-07-30: IN: 6618644 KB 78443 B/sec 2063955 B/sec max OUT: 294459 KB 3489 B/sec 81887 B/sec max
2011-07-29: IN: 819743 KB 9715 B/sec 64939 B/sec max OUT: 93680 KB 1110 B/sec 7211 B/sec max
2011-07-28: IN: 6584625 KB 78040 B/sec 2152959 B/sec max OUT: 246573 KB 2922 B/sec 80673 B/sec max
2011-07-27: IN: 113467 KB 1344 B/sec 30903 B/sec max OUT: 45123 KB 534 B/sec 11222 B/sec max
2011-07-26: IN: 371316 KB 4400 B/sec 521601 B/sec max OUT: 80157 KB 950 B/sec 24594 B/sec max
2011-07-25: IN: 275788 KB 3268 B/sec 477160 B/sec max OUT: 56529 KB 669 B/sec 23289 B/sec max
2011-07-24: IN: 11453089 KB 135740 B/sec 2064145 B/sec max OUT: 1166419 KB 13824 B/sec 278044 B/sec max
2011-07-23: IN: 2258085 KB 26762 B/sec 631454 B/sec max OUT: 194171 KB 2301 B/sec 38926 B/sec max
2011-07-22: IN: 288794 KB 3422 B/sec 312392 B/sec max OUT: 50998 KB 604 B/sec 13328 B/sec max
2011-07-21: IN: 112149 KB 1329 B/sec 49976 B/sec max OUT: 63100 KB 747 B/sec 17125 B/sec max
2011-07-20: IN: 943717 KB 11184 B/sec 92615 B/sec max OUT: 91645 KB 1086 B/sec 11062 B/sec max
2011-07-19: IN: 10693509 KB 126737 B/sec 1700901 B/sec max OUT: 471660 KB 5590 B/sec 78029 B/sec max
2011-07-18: IN: 750579 KB 8895 B/sec 563027 B/sec max OUT: 193908 KB 2298 B/sec 149590 B/sec max
2011-07-17: IN: 226124 KB 2679 B/sec 339692 B/sec max OUT: 62958 KB 746 B/sec 19127 B/sec max
2011-07-16: IN: 362572 KB 4297 B/sec 140235 B/sec max OUT: 67732 KB 802 B/sec 14004 B/sec max
2011-07-15: IN: 309578 KB 3669 B/sec 315817 B/sec max OUT: 63308 KB 750 B/sec 12473 B/sec max
2011-07-14: IN: 239051 KB 2833 B/sec 179895 B/sec max OUT: 65179 KB 772 B/sec 16817 B/sec max
2011-07-13: IN: 143466 KB 1700 B/sec 135305 B/sec max OUT: 57938 KB 686 B/sec 9838 B/sec max
2011-07-12: IN: 13016061 KB 154264 B/sec 1651652 B/sec max OUT: 721763 KB 8554 B/sec 158901 B/sec max
2011-07-11: IN: 60431 KB 716 B/sec 9567 B/sec max OUT: 50136 KB 594 B/sec 22091 B/sec max
2011-07-10: IN: 136297 KB 1615 B/sec 188619 B/sec max OUT: 61212 KB 725 B/sec 11011 B/sec max
2011-07-09: IN: 168361 KB 1995 B/sec 18194 B/sec max OUT: 33961 KB 402 B/sec 4157 B/sec max
2011-07-08: IN: 1863695 KB 22088 B/sec 637407 B/sec max OUT: 585241 KB 6936 B/sec 167463 B/sec max
2011-07-07: IN: 253059 KB 2999 B/sec 129669 B/sec max OUT: 71082 KB 842 B/sec 23297 B/sec max
2011-07-06: IN: 131486 KB 1558 B/sec 17094 B/sec max OUT: 73067 KB 865 B/sec 14793 B/sec max
2011-07-05: IN: 6143070 KB 72806 B/sec 1652897 B/sec max OUT: 818059 KB 9695 B/sec 248703 B/sec max
2011-07-04: IN: 25987487 KB 307999 B/sec 1673424 B/sec max OUT: 991376 KB 11749 B/sec 71827 B/sec max
2011-07-03: IN: 1101745 KB 13057 B/sec 579624 B/sec max OUT: 102770 KB 1218 B/sec 27421 B/sec max
2011-07-02: IN: 116892 KB 1385 B/sec 19678 B/sec max OUT: 69228 KB 820 B/sec 39194 B/sec max
2011-07-01: IN: 381161 KB 4517 B/sec 316156 B/sec max OUT: 75745 KB 897 B/sec 15117 B/sec max
2011-06: IN: 106139 MB OUT: 6761 MB
2011-06-30: IN: 594637 KB 7047 B/sec 228458 B/sec max OUT: 109989 KB 1303 B/sec 17316 B/sec max
2011-06-29: IN: 573134 KB 6792 B/sec 276425 B/sec max OUT: 89474 KB 1060 B/sec 16401 B/sec max
2011-06-28: IN: 84005 KB 995 B/sec 24017 B/sec max OUT: 59198 KB 701 B/sec 15018 B/sec max
2011-06-27: IN: 125858 KB 1491 B/sec 34554 B/sec max OUT: 72214 KB 855 B/sec 20136 B/sec max
2011-06-26: IN: 480342 KB 5692 B/sec 363304 B/sec max OUT: 83158 KB 985 B/sec 20126 B/sec max
2011-06-25: IN: 455594 KB 5399 B/sec 147682 B/sec max OUT: 102394 KB 1213 B/sec 30845 B/sec max
2011-06-24: IN: 471218 KB 5584 B/sec 69963 B/sec max OUT: 70868 KB 839 B/sec 17035 B/sec max
2011-06-23: IN: 1917625 KB 22727 B/sec 617038 B/sec max OUT: 191494 KB 2269 B/sec 33661 B/sec max
2011-06-22: IN: 283588 KB 3361 B/sec 336554 B/sec max OUT: 290183 KB 3439 B/sec 248509 B/sec max
2011-06-21: IN: 9449667 KB 111996 B/sec 1680894 B/sec max OUT: 472608 KB 5601 B/sec 77730 B/sec max
2011-06-20: IN: 84230 KB 998 B/sec 15883 B/sec max OUT: 82747 KB 980 B/sec 15946 B/sec max
2011-06-19: IN: 29687182 KB 351848 B/sec 1652717 B/sec max OUT: 1260564 KB 14940 B/sec 78837 B/sec max
2011-06-18: IN: 578116 KB 6851 B/sec 369656 B/sec max OUT: 104159 KB 1234 B/sec 56448 B/sec max
2011-06-17: IN: 299254 KB 3546 B/sec 159610 B/sec max OUT: 104926 KB 1243 B/sec 25449 B/sec max
