lexington server status - outages




Outages since 2005-10-02 (5 min or longer)

   5 minute outage: 03-04-10 11:12 PM - 03-04-10 11:16 PM
   7 minute outage: 03-02-10 11:13 AM - 03-02-10 11:19 AM
   5 minute outage: 02-14-10  9:03 AM - 02-14-10  9:07 AM
   5 minute outage: 01-12-10  1:32 AM - 01-12-10  1:36 AM
   5 minute outage: 12-09-09  6:59 PM - 12-09-09  7:03 PM
   6 minute outage: 11-28-09 10:04 PM - 11-28-09 10:09 PM
   8 minute outage: 11-28-09  2:23 PM - 11-28-09  2:30 PM
 2.7 hour   outage: 09-24-09 11:00 AM - 09-24-09  1:40 PM
   6 minute outage: 09-14-09  2:12 AM - 09-14-09  2:17 AM
   6 minute outage: 09-07-09  5:14 AM - 09-07-09  5:19 AM
   5 minute outage: 09-06-09  8:53 PM - 09-06-09  8:57 PM
   6 minute outage: 09-06-09  2:09 AM - 09-06-09  2:14 AM
   5 minute outage: 09-05-09  9:45 PM - 09-05-09  9:49 PM
  13 minute outage: 09-05-09  1:21 PM - 09-05-09  1:33 PM
   7 minute outage: 09-04-09  2:36 AM - 09-04-09  2:42 AM
   6 minute outage: 09-03-09  3:15 AM - 09-03-09  3:20 AM
  16 minute outage: 09-02-09  5:11 AM - 09-02-09  5:26 AM
   5 minute outage: 09-02-09  4:29 AM - 09-02-09  4:33 AM
   9 minute outage: 08-31-09  5:09 AM - 08-31-09  5:17 AM
   7 minute outage: 08-28-09  8:35 PM - 08-28-09  8:41 PM
   8 minute outage: 08-27-09  2:06 AM - 08-27-09  2:13 AM
   6 minute outage: 08-27-09  1:09 AM - 08-27-09  1:14 AM
   5 minute outage: 08-26-09  5:35 AM - 08-26-09  5:39 AM
   6 minute outage: 08-25-09 11:58 PM - 08-26-09 12:03 AM
  12 minute outage: 08-25-09  7:49 PM - 08-25-09  8:00 PM
   7 minute outage: 08-21-09  7:16 PM - 08-21-09  7:22 PM
  10 minute outage: 08-21-09  6:58 PM - 08-21-09  7:07 PM
   8 minute outage: 08-13-09  7:38 PM - 08-13-09  7:45 PM
   7 minute outage: 08-11-09  2:29 PM - 08-11-09  2:35 PM
  14 minute outage: 08-11-09  2:03 PM - 08-11-09  2:16 PM
   5 minute outage: 08-11-09  1:45 PM - 08-11-09  1:49 PM
  18 minute outage: 08-11-09 12:43 PM - 08-11-09  1:00 PM
   6 minute outage: 08-11-09 12:19 PM - 08-11-09 12:24 PM
  10 minute outage: 08-11-09 11:15 AM - 08-11-09 11:24 AM
   7 minute outage: 08-11-09 11:01 AM - 08-11-09 11:07 AM
   8 minute outage: 08-11-09 10:35 AM - 08-11-09 10:42 AM
  10 minute outage: 08-11-09 10:20 AM - 08-11-09 10:29 AM
  13 minute outage: 08-11-09  8:59 AM - 08-11-09  9:11 AM
   6 minute outage: 08-11-09  4:05 AM - 08-11-09  4:10 AM
   6 minute outage: 08-10-09 11:16 PM - 08-10-09 11:21 PM
   5 minute outage: 08-10-09  9:59 PM - 08-10-09 10:03 PM
  10 minute outage: 08-09-09  7:35 AM - 08-09-09  7:44 AM
  13 minute outage: 08-08-09  8:44 AM - 08-08-09  8:56 AM
   8 minute outage: 08-08-09  8:09 AM - 08-08-09  8:16 AM
   5 minute outage: 08-08-09  7:42 AM - 08-08-09  7:46 AM
   9 minute outage: 08-08-09  1:38 AM - 08-08-09  1:46 AM
   6 minute outage: 08-08-09 12:25 AM - 08-08-09 12:30 AM
   8 minute outage: 08-07-09 12:24 PM - 08-07-09 12:31 PM
   5 minute outage: 08-07-09 12:07 PM - 08-07-09 12:11 PM
   5 minute outage: 08-07-09 11:50 AM - 08-07-09 11:54 AM
  10 minute outage: 08-07-09 11:08 AM - 08-07-09 11:17 AM
   5 minute outage: 08-07-09 10:37 AM - 08-07-09 10:41 AM
  18 minute outage: 08-07-09 10:03 AM - 08-07-09 10:20 AM
   7 minute outage: 08-07-09  9:03 AM - 08-07-09  9:09 AM
   5 minute outage: 08-07-09  8:46 AM - 08-07-09  8:50 AM
   7 minute outage: 08-07-09  8:06 AM - 08-07-09  8:12 AM
  11 minute outage: 08-07-09  7:42 AM - 08-07-09  7:52 AM
   6 minute outage: 08-07-09  7:28 AM - 08-07-09  7:33 AM
   5 minute outage: 08-06-09  8:41 PM - 08-06-09  8:45 PM
   8 minute outage: 08-06-09  9:58 AM - 08-06-09 10:05 AM
   6 minute outage: 08-06-09  9:29 AM - 08-06-09  9:34 AM
  12 minute outage: 08-06-09  8:25 AM - 08-06-09  8:36 AM
   9 minute outage: 08-06-09  7:48 AM - 08-06-09  7:56 AM
   8 minute outage: 08-05-09  9:38 AM - 08-05-09  9:45 AM
   5 minute outage: 08-05-09  9:17 AM - 08-05-09  9:21 AM
   6 minute outage: 08-05-09  9:06 AM - 08-05-09  9:11 AM
  11 minute outage: 08-04-09  2:54 PM - 08-04-09  3:04 PM
  10 minute outage: 08-04-09  2:31 PM - 08-04-09  2:40 PM
   5 minute outage: 08-04-09  2:16 PM - 08-04-09  2:20 PM
   6 minute outage: 08-04-09  1:27 PM - 08-04-09  1:32 PM
  14 minute outage: 08-04-09 12:40 PM - 08-04-09 12:53 PM
   5 minute outage: 08-04-09 12:29 PM - 08-04-09 12:33 PM
   6 minute outage: 08-04-09 12:13 PM - 08-04-09 12:18 PM
   6 minute outage: 08-04-09 11:56 AM - 08-04-09 12:01 PM
  17 minute outage: 08-04-09 11:34 AM - 08-04-09 11:50 AM
   8 minute outage: 08-03-09  6:26 AM - 08-03-09  6:33 AM
  29 minute outage: 08-03-09  5:39 AM - 08-03-09  6:07 AM
   9 minute outage: 08-03-09  5:05 AM - 08-03-09  5:13 AM
  10 minute outage: 08-03-09  4:39 AM - 08-03-09  4:48 AM
   8 minute outage: 08-02-09  6:43 AM - 08-02-09  6:50 AM
   5 minute outage: 08-02-09  5:50 AM - 08-02-09  5:54 AM
   5 minute outage: 08-02-09  4:42 AM - 08-02-09  4:46 AM
   5 minute outage: 08-01-09  8:29 PM - 08-01-09  8:33 PM
   9 minute outage: 08-01-09  7:39 PM - 08-01-09  7:47 PM
   7 minute outage: 08-01-09  2:18 PM - 08-01-09  2:24 PM
   5 minute outage: 08-01-09 10:31 AM - 08-01-09 10:35 AM
   5 minute outage: 08-01-09  8:53 AM - 08-01-09  8:57 AM
   9 minute outage: 07-31-09  4:34 PM - 07-31-09  4:42 PM
   7 minute outage: 07-31-09  4:21 PM - 07-31-09  4:27 PM
   7 minute outage: 07-31-09 10:46 AM - 07-31-09 10:52 AM
  10 minute outage: 07-31-09 10:14 AM - 07-31-09 10:23 AM
  19 minute outage: 07-31-09  9:50 AM - 07-31-09 10:08 AM
   9 minute outage: 07-31-09  9:35 AM - 07-31-09  9:43 AM
   6 minute outage: 07-31-09  9:20 AM - 07-31-09  9:25 AM
  11 minute outage: 07-31-09  8:29 AM - 07-31-09  8:39 AM
   8 minute outage: 07-31-09  6:02 AM - 07-31-09  6:09 AM
   6 minute outage: 07-31-09  5:45 AM - 07-31-09  5:50 AM
   9 minute outage: 07-30-09  8:45 PM - 07-30-09  8:53 PM
   8 minute outage: 07-30-09  7:59 PM - 07-30-09  8:06 PM
  13 minute outage: 07-30-09  7:31 PM - 07-30-09  7:43 PM
   6 minute outage: 07-29-09 11:07 PM - 07-29-09 11:12 PM
   5 minute outage: 07-29-09 10:14 PM - 07-29-09 10:18 PM
   9 minute outage: 07-29-09  9:59 AM - 07-29-09 10:07 AM
   7 minute outage: 07-29-09  9:46 AM - 07-29-09  9:52 AM
  10 minute outage: 07-28-09  8:23 PM - 07-28-09  8:32 PM
   8 minute outage: 07-28-09  8:07 PM - 07-28-09  8:14 PM
   6 minute outage: 07-28-09  7:56 PM - 07-28-09  8:01 PM
   5 minute outage: 07-28-09  7:50 AM - 07-28-09  7:54 AM
  13 minute outage: 07-28-09  5:13 AM - 07-28-09  5:25 AM
   6 minute outage: 07-28-09  1:17 AM - 07-28-09  1:22 AM
   6 minute outage: 07-27-09  9:12 PM - 07-27-09  9:17 PM
  25 minute outage: 07-27-09  9:50 AM - 07-27-09 10:14 AM
   9 minute outage: 07-27-09  6:07 AM - 07-27-09  6:15 AM
   5 minute outage: 07-27-09  5:56 AM - 07-27-09  6:00 AM
  10 minute outage: 07-27-09  5:31 AM - 07-27-09  5:40 AM
   6 minute outage: 07-26-09  1:30 PM - 07-26-09  1:35 PM
   5 minute outage: 07-26-09 12:53 PM - 07-26-09 12:57 PM
   9 minute outage: 07-25-09 11:30 AM - 07-25-09 11:38 AM
  22 minute outage: 07-25-09 11:01 AM - 07-25-09 11:22 AM
   5 minute outage: 07-25-09 10:50 AM - 07-25-09 10:54 AM
   8 minute outage: 07-25-09 10:31 AM - 07-25-09 10:38 AM
   8 minute outage: 07-25-09  7:00 AM - 07-25-09  7:07 AM
  16 minute outage: 07-25-09  6:39 AM - 07-25-09  6:54 AM
   5 minute outage: 07-25-09  6:26 AM - 07-25-09  6:30 AM
  15 minute outage: 07-25-09  6:02 AM - 07-25-09  6:16 AM
  10 minute outage: 07-25-09  5:39 AM - 07-25-09  5:48 AM
   5 minute outage: 07-25-09 12:26 AM - 07-25-09 12:30 AM
   5 minute outage: 07-23-09  9:39 AM - 07-23-09  9:43 AM
   8 minute outage: 07-23-09  9:14 AM - 07-23-09  9:21 AM
   6 minute outage: 07-23-09  9:02 AM - 07-23-09  9:07 AM
  12 minute outage: 07-22-09 11:33 AM - 07-22-09 11:44 AM
   7 minute outage: 07-22-09 11:07 AM - 07-22-09 11:13 AM
   6 minute outage: 07-20-09  2:08 PM - 07-20-09  2:13 PM
   5 minute outage: 07-20-09  1:46 PM - 07-20-09  1:50 PM
  10 minute outage: 07-20-09  8:17 AM - 07-20-09  8:26 AM
   8 minute outage: 07-19-09 11:51 PM - 07-19-09 11:58 PM
   6 minute outage: 07-19-09  9:13 PM - 07-19-09  9:18 PM
   5 minute outage: 07-19-09  8:54 PM - 07-19-09  8:58 PM
  14 minute outage: 07-17-09  8:10 PM - 07-17-09  8:23 PM
   9 minute outage: 07-17-09  7:26 PM - 07-17-09  7:34 PM
   5 minute outage: 07-17-09  7:15 PM - 07-17-09  7:19 PM
   8 minute outage: 07-17-09 11:50 AM - 07-17-09 11:57 AM
   9 minute outage: 07-17-09 11:15 AM - 07-17-09 11:23 AM
  16 minute outage: 07-17-09 10:49 AM - 07-17-09 11:04 AM
   7 minute outage: 07-17-09 10:29 AM - 07-17-09 10:35 AM
  19 minute outage: 07-17-09 10:05 AM - 07-17-09 10:23 AM
   5 minute outage: 07-17-09  9:55 AM - 07-17-09  9:59 AM
   6 minute outage: 07-17-09  9:06 AM - 07-17-09  9:11 AM
  14 minute outage: 07-17-09  8:43 AM - 07-17-09  8:56 AM
   5 minute outage: 07-17-09  8:32 AM - 07-17-09  8:36 AM
  17 minute outage: 07-17-09  7:34 AM - 07-17-09  7:50 AM
   5 minute outage: 07-16-09  8:43 AM - 07-16-09  8:47 AM
   8 minute outage: 07-16-09  8:00 AM - 07-16-09  8:07 AM
   7 minute outage: 07-16-09  5:52 AM - 07-16-09  5:58 AM
   6 minute outage: 07-16-09  5:39 AM - 07-16-09  5:44 AM
   6 minute outage: 07-15-09  9:31 PM - 07-15-09  9:36 PM
   6 minute outage: 07-15-09 10:04 AM - 07-15-09 10:09 AM
   7 minute outage: 07-15-09  8:51 AM - 07-15-09  8:57 AM
   6 minute outage: 07-15-09  6:52 AM - 07-15-09  6:57 AM
   8 minute outage: 07-15-09  6:28 AM - 07-15-09  6:35 AM
   9 minute outage: 07-15-09  5:59 AM - 07-15-09  6:07 AM
   8 minute outage: 07-15-09  5:42 AM - 07-15-09  5:49 AM
   7 minute outage: 07-14-09 11:31 PM - 07-14-09 11:37 PM
   8 minute outage: 07-14-09  7:31 AM - 07-14-09  7:38 AM
  10 minute outage: 07-14-09  7:04 AM - 07-14-09  7:13 AM
   6 minute outage: 07-14-09  5:48 AM - 07-14-09  5:53 AM
   7 minute outage: 07-13-09  8:49 AM - 07-13-09  8:55 AM
   6 minute outage: 07-13-09  8:34 AM - 07-13-09  8:39 AM
  15 minute outage: 07-13-09  7:54 AM - 07-13-09  8:08 AM
   5 minute outage: 07-12-09  9:00 AM - 07-12-09  9:04 AM
   7 minute outage: 07-12-09  8:48 AM - 07-12-09  8:54 AM
   6 minute outage: 07-12-09  1:49 AM - 07-12-09  1:54 AM
   5 minute outage: 07-11-09  8:09 AM - 07-11-09  8:13 AM
   8 minute outage: 07-10-09  7:43 AM - 07-10-09  7:50 AM
  13 minute outage: 03-30-09  9:47 PM - 03-30-09  9:59 PM
   5 minute outage: 03-27-09  1:37 PM - 03-27-09  1:41 PM
 3.0 hour   outage: 02-27-09 12:37 AM - 02-27-09  3:36 AM
 1.4 hour   outage: 02-16-09 11:27 AM - 02-16-09 12:47 PM
   7 minute outage: 02-12-09 12:55 AM - 02-12-09  1:01 AM
  15 minute outage: 10-10-08 12:51 AM - 10-10-08  1:05 AM
  41 minute outage: 09-04-08  9:34 AM - 09-04-08 10:14 AM
   5 minute outage: 09-03-08  3:45 PM - 09-03-08  3:49 PM
   8 minute outage: 09-02-08  8:58 PM - 09-02-08  9:05 PM
  32 minute outage: 09-01-08  7:31 AM - 09-01-08  8:02 AM
   8 minute outage: 08-31-08  8:51 PM - 08-31-08  8:58 PM
   5 minute outage: 08-30-08  8:41 PM - 08-30-08  8:45 PM
   5 minute outage: 08-30-08  6:22 PM - 08-30-08  6:26 PM
   5 minute outage: 08-29-08  1:31 PM - 08-29-08  1:35 PM
   9 minute outage: 08-29-08 11:37 AM - 08-29-08 11:45 AM
  24 minute outage: 08-29-08  2:51 AM - 08-29-08  3:14 AM
  13 minute outage: 08-29-08  1:51 AM - 08-29-08  2:03 AM
   7 minute outage: 08-29-08 12:41 AM - 08-29-08 12:47 AM
   6 minute outage: 08-29-08 12:10 AM - 08-29-08 12:15 AM
   6 minute outage: 08-28-08 11:51 PM - 08-28-08 11:56 PM
   5 minute outage: 08-28-08  9:29 PM - 08-28-08  9:33 PM
   6 minute outage: 08-28-08  9:16 PM - 08-28-08  9:21 PM
  34 minute outage: 08-09-08 10:05 AM - 08-09-08 10:38 AM
   9 minute outage: 07-24-08  1:21 AM - 07-24-08  1:29 AM
  29 minute outage: 06-29-08  3:19 PM - 06-29-08  3:47 PM
 5.3 hour   outage: 06-29-08  8:43 AM - 06-29-08  1:58 PM
  18 minute outage: 02-29-08  1:35 AM - 02-29-08  1:52 AM
  14 minute outage: 01-31-08  2:53 AM - 01-31-08  3:06 AM
 1.1 hour   outage: 01-12-08  1:06 AM - 01-12-08  2:14 AM
   5 minute outage: 01-11-08  1:55 AM - 01-11-08  1:59 AM
  26 minute outage: 08-24-07 12:51 AM - 08-24-07  1:16 AM
  10 minute outage: 06-12-07  6:09 AM - 06-12-07  6:18 AM
   8 minute outage: 06-01-07  8:45 AM - 06-01-07  8:52 AM
  14 minute outage: 06-01-07  8:25 AM - 06-01-07  8:38 AM
  19 minute outage: 06-01-07  8:03 AM - 06-01-07  8:21 AM
   6 minute outage: 06-01-07  7:51 AM - 06-01-07  7:56 AM
  10 minute outage: 06-01-07  7:23 AM - 06-01-07  7:32 AM
  12 minute outage: 06-01-07  7:01 AM - 06-01-07  7:12 AM
   5 minute outage: 06-01-07  6:49 AM - 06-01-07  6:53 AM
  31 minute outage: 05-09-07  9:10 PM - 05-09-07  9:40 PM
  11 minute outage: 04-30-07  2:45 AM - 04-30-07  2:55 AM
  46 minute outage: 04-13-07  1:08 AM - 04-13-07  1:53 AM
  16 minute outage: 04-07-07  7:45 AM - 04-07-07  8:00 AM
   8 minute outage: 04-07-07  6:51 AM - 04-07-07  6:58 AM
  23 minute outage: 04-07-07  4:57 AM - 04-07-07  5:19 AM
 1.9 hour   outage: 04-07-07  3:03 AM - 04-07-07  4:54 AM
   5 minute outage: 01-23-07  2:38 AM - 01-23-07  2:42 AM
 4.5 hour   outage: 12-02-06 11:35 PM - 12-03-06  4:07 AM
 7.1 hour   outage: 12-02-06  4:05 PM - 12-02-06 11:09 PM
  16 minute outage: 11-22-06  2:04 AM - 11-22-06  2:19 AM
  13 minute outage: 11-17-06  5:29 AM - 11-17-06  5:41 AM
 1.8 hour   outage: 11-17-06  3:25 AM - 11-17-06  5:11 AM
 1.1 hour   outage: 11-15-06  2:57 AM - 11-15-06  4:03 AM
   6 minute outage: 11-15-06  2:02 AM - 11-15-06  2:07 AM
 4.1 hour   outage: 11-14-06  9:44 PM - 11-15-06  1:49 AM
 4.7 hour   outage: 10-28-06  9:22 AM - 10-28-06  2:05 PM
 1.9 hour   outage: 10-23-06 10:16 PM - 10-24-06 12:09 AM
 6.6 hour   outage: 10-07-06 11:31 PM - 10-08-06  6:06 AM
   7 minute outage: 09-13-06  2:43 AM - 09-13-06  2:49 AM
   9 minute outage: 09-01-06  4:10 AM - 09-01-06  4:18 AM
   5 minute outage: 08-30-06  2:33 AM - 08-30-06  2:37 AM
   7 minute outage: 06-27-06 11:49 PM - 06-27-06 11:55 PM
  15 minute outage: 06-15-06 12:26 AM - 06-15-06 12:40 AM
 3.0 hour   outage: 05-19-06 12:51 PM - 05-19-06  3:48 PM
 5.1 hour   outage: 04-16-06  4:47 PM - 04-16-06  9:53 PM
  25 minute outage: 03-12-06  9:18 AM - 03-12-06  9:42 AM
  11 minute outage: 03-12-06  3:44 AM - 03-12-06  3:54 AM
 1.2 hour   outage: 03-12-06  2:09 AM - 03-12-06  3:19 AM
  48 minute outage: 03-11-06  4:09 AM - 03-11-06  4:56 AM
 3.8 hour   outage: 12-27-05  5:54 AM - 12-27-05  9:38 AM
  11 minute outage: 11-12-05  3:29 AM - 11-12-05  3:39 AM
 1.4 hour   outage: 10-06-05  9:38 AM - 10-06-05 11:01 AM

Daily outages summary since 2005-10-02

10.03.10:    1 min total outages (1439/1440 =  99.930%)
10.03.09:    0 min total outages (1440/1440 = 100.000%)
10.03.08:    1 min total outages (1439/1440 =  99.930%)
10.03.07:    0 min total outages (1440/1440 = 100.000%)
10.03.06:    1 min total outages (1439/1440 =  99.930%)
10.03.05:    0 min total outages (1440/1440 = 100.000%)
10.03.04:    2 min total outages (1438/1440 =  99.861%)
10.03.03:    1 min total outages (1439/1440 =  99.930%)
10.03.02:    7 min total outages (1433/1440 =  99.513%)
10.03.01:    0 min total outages (1440/1440 = 100.000%)
10.02.28:    1 min total outages (1439/1440 =  99.930%)
10.02.27:    5 min total outages (1435/1440 =  99.652%)
10.02.26:    0 min total outages (1440/1440 = 100.000%)
10.02.25:    0 min total outages (1440/1440 = 100.000%)
10.02.24:    0 min total outages (1440/1440 = 100.000%)
10.02.23:    0 min total outages (1440/1440 = 100.000%)
10.02.22:    0 min total outages (1440/1440 = 100.000%)
10.02.21:    0 min total outages (1440/1440 = 100.000%)
10.02.20:    0 min total outages (1440/1440 = 100.000%)
10.02.19:    0 min total outages (1440/1440 = 100.000%)
10.02.18:    0 min total outages (1440/1440 = 100.000%)
10.02.17:    1 min total outages (1439/1440 =  99.930%)
10.02.16:    2 min total outages (1438/1440 =  99.861%)
10.02.15:    0 min total outages (1440/1440 = 100.000%)
10.02.14:    6 min total outages (1434/1440 =  99.583%)
10.02.13:    2 min total outages (1438/1440 =  99.861%)
10.02.12:    0 min total outages (1440/1440 = 100.000%)
10.02.11:    1 min total outages (1439/1440 =  99.930%)
10.02.10:    2 min total outages (1438/1440 =  99.861%)
10.02.09:    1 min total outages (1439/1440 =  99.930%)
10.02.08:    0 min total outages (1440/1440 = 100.000%)
10.02.07:    0 min total outages (1440/1440 = 100.000%)
10.02.06:    2 min total outages (1438/1440 =  99.861%)
10.02.05:    2 min total outages (1438/1440 =  99.861%)
10.02.04:    1 min total outages (1439/1440 =  99.930%)
10.02.03:    1 min total outages (1439/1440 =  99.930%)
10.02.02:    0 min total outages (1440/1440 = 100.000%)
10.02.01:    0 min total outages (1440/1440 = 100.000%)

10.01:      58 min total outages (44582/44640 = 99.870%)

10.01.31:    0 min total outages (1440/1440 = 100.000%)
10.01.30:    0 min total outages (1440/1440 = 100.000%)
10.01.29:    2 min total outages (1438/1440 =  99.861%)
10.01.28:    0 min total outages (1440/1440 = 100.000%)
10.01.27:    0 min total outages (1440/1440 = 100.000%)
10.01.26:    1 min total outages (1439/1440 =  99.930%)
10.01.25:    7 min total outages (1433/1440 =  99.513%)
10.01.24:    1 min total outages (1439/1440 =  99.930%)
10.01.23:    1 min total outages (1439/1440 =  99.930%)
10.01.22:    1 min total outages (1439/1440 =  99.930%)
10.01.21:    0 min total outages (1440/1440 = 100.000%)
10.01.20:    0 min total outages (1440/1440 = 100.000%)
10.01.19:    0 min total outages (1440/1440 = 100.000%)
10.01.18:    0 min total outages (1440/1440 = 100.000%)
10.01.17:    1 min total outages (1439/1440 =  99.930%)
10.01.16:    2 min total outages (1438/1440 =  99.861%)
10.01.15:    5 min total outages (1435/1440 =  99.652%)
10.01.14:    1 min total outages (1439/1440 =  99.930%)
10.01.13:   11 min total outages (1429/1440 =  99.236%)
10.01.12:    5 min total outages (1435/1440 =  99.652%)
10.01.11:    1 min total outages (1439/1440 =  99.930%)
10.01.10:    3 min total outages (1437/1440 =  99.791%)
10.01.09:    5 min total outages (1435/1440 =  99.652%)
10.01.08:    2 min total outages (1438/1440 =  99.861%)
10.01.07:    0 min total outages (1440/1440 = 100.000%)
10.01.06:    1 min total outages (1439/1440 =  99.930%)
10.01.05:    3 min total outages (1437/1440 =  99.791%)
10.01.04:    1 min total outages (1439/1440 =  99.930%)
10.01.03:    1 min total outages (1439/1440 =  99.930%)
10.01.02:    3 min total outages (1437/1440 =  99.791%)
10.01.01:    0 min total outages (1440/1440 = 100.000%)

09.12:      35 min total outages (44605/44640 = 99.921%)

09.12.31:    0 min total outages (1440/1440 = 100.000%)
09.12.30:    2 min total outages (1438/1440 =  99.861%)
09.12.29:    1 min total outages (1439/1440 =  99.930%)
09.12.28:    1 min total outages (1439/1440 =  99.930%)
09.12.27:    1 min total outages (1439/1440 =  99.930%)
09.12.26:    3 min total outages (1437/1440 =  99.791%)
09.12.25:    2 min total outages (1438/1440 =  99.861%)
09.12.24:    2 min total outages (1438/1440 =  99.861%)
09.12.23:    0 min total outages (1440/1440 = 100.000%)
09.12.22:    0 min total outages (1440/1440 = 100.000%)
09.12.21:    0 min total outages (1440/1440 = 100.000%)
09.12.20:    0 min total outages (1440/1440 = 100.000%)
09.12.19:    0 min total outages (1440/1440 = 100.000%)
09.12.18:    1 min total outages (1439/1440 =  99.930%)
09.12.17:    6 min total outages (1434/1440 =  99.583%)
09.12.16:    0 min total outages (1440/1440 = 100.000%)
09.12.15:    0 min total outages (1440/1440 = 100.000%)
09.12.14:    1 min total outages (1439/1440 =  99.930%)
09.12.13:    0 min total outages (1440/1440 = 100.000%)
09.12.12:    0 min total outages (1440/1440 = 100.000%)
09.12.11:    2 min total outages (1438/1440 =  99.861%)
09.12.10:    0 min total outages (1440/1440 = 100.000%)
09.12.09:    7 min total outages (1433/1440 =  99.513%)
09.12.08:    0 min total outages (1440/1440 = 100.000%)
09.12.07:    0 min total outages (1440/1440 = 100.000%)
09.12.06:    3 min total outages (1437/1440 =  99.791%)
09.12.05:    1 min total outages (1439/1440 =  99.930%)
09.12.04:    1 min total outages (1439/1440 =  99.930%)
09.12.03:    0 min total outages (1440/1440 = 100.000%)
09.12.02:    1 min total outages (1439/1440 =  99.930%)
09.12.01:    0 min total outages (1440/1440 = 100.000%)

09.11:      32 min total outages (43228/43260 = 99.926%)

09.11.30:    4 min total outages (1436/1440 =  99.722%)
09.11.29:    0 min total outages (1440/1440 = 100.000%)
09.11.28:   11 min total outages (1429/1440 =  99.236%)
09.11.27:    0 min total outages (1440/1440 = 100.000%)
09.11.26:    1 min total outages (1439/1440 =  99.930%)
09.11.25:    1 min total outages (1439/1440 =  99.930%)
09.11.24:    0 min total outages (1440/1440 = 100.000%)
09.11.23:    2 min total outages (1438/1440 =  99.861%)
09.11.22:    2 min total outages (1438/1440 =  99.861%)
09.11.21:    1 min total outages (1439/1440 =  99.930%)
09.11.20:    0 min total outages (1440/1440 = 100.000%)
09.11.19:    1 min total outages (1439/1440 =  99.930%)
09.11.18:    2 min total outages (1438/1440 =  99.861%)
09.11.17:    0 min total outages (1440/1440 = 100.000%)
09.11.16:    0 min total outages (1440/1440 = 100.000%)
09.11.15:    0 min total outages (1440/1440 = 100.000%)
09.11.14:    1 min total outages (1439/1440 =  99.930%)
09.11.13:    1 min total outages (1439/1440 =  99.930%)
09.11.12:    0 min total outages (1440/1440 = 100.000%)
09.11.11:    2 min total outages (1438/1440 =  99.861%)
09.11.10:    0 min total outages (1440/1440 = 100.000%)
09.11.09:    0 min total outages (1440/1440 = 100.000%)
09.11.08:    0 min total outages (1440/1440 = 100.000%)
09.11.07:    0 min total outages (1440/1440 = 100.000%)
09.11.06:    1 min total outages (1439/1440 =  99.930%)
09.11.05:    0 min total outages (1440/1440 = 100.000%)
09.11.04:    1 min total outages (1439/1440 =  99.930%)
09.11.03:    0 min total outages (1440/1440 = 100.000%)
09.11.02:    1 min total outages (1439/1440 =  99.930%)
09.11.01:    0 min total outages (1500/1500 = 100.000%)

09.10:      31 min total outages (44609/44640 = 99.930%)

09.10.31:    1 min total outages (1439/1440 =  99.930%)
09.10.31:    1 min total outages (1439/1440 =  99.930%)
09.10.30:    1 min total outages (1439/1440 =  99.930%)
09.10.29:    0 min total outages (1440/1440 = 100.000%)
09.10.28:    1 min total outages (1439/1440 =  99.930%)
09.10.27:    0 min total outages (1440/1440 = 100.000%)
09.10.26:    1 min total outages (1439/1440 =  99.930%)
09.10.25:    0 min total outages (1440/1440 = 100.000%)
09.10.24:    0 min total outages (1440/1440 = 100.000%)
09.10.23:    0 min total outages (1440/1440 = 100.000%)
09.10.22:    1 min total outages (1439/1440 =  99.930%)
09.10.21:    1 min total outages (1439/1440 =  99.930%)
09.10.20:    1 min total outages (1439/1440 =  99.930%)
09.10.19:    1 min total outages (1439/1440 =  99.930%)
09.10.18:    1 min total outages (1439/1440 =  99.930%)
09.10.17:    0 min total outages (1440/1440 = 100.000%)
09.10.16:    2 min total outages (1438/1440 =  99.861%)
09.10.15:    1 min total outages (1439/1440 =  99.930%)
09.10.14:    1 min total outages (1439/1440 =  99.930%)
09.10.13:    1 min total outages (1439/1440 =  99.930%)
09.10.12:    0 min total outages (1440/1440 = 100.000%)
09.10.11:    3 min total outages (1437/1440 =  99.791%)
09.10.10:    1 min total outages (1439/1440 =  99.930%)
09.10.09:    2 min total outages (1438/1440 =  99.861%)
09.10.08:    0 min total outages (1440/1440 = 100.000%)
09.10.07:    1 min total outages (1439/1440 =  99.930%)
09.10.06:    0 min total outages (1440/1440 = 100.000%)
09.10.05:    1 min total outages (1439/1440 =  99.930%)
09.10.04:    2 min total outages (1438/1440 =  99.861%)
09.10.03:    3 min total outages (1437/1440 =  99.791%)
09.10.02:    2 min total outages (1438/1440 =  99.861%)
09.10.01:    1 min total outages (1439/1440 =  99.930%)

09.09:     301 min total outages (42899/43200 = 99.303%)

09.09.30:    2 min total outages (1438/1440 =  99.861%)
09.09.29:    1 min total outages (1439/1440 =  99.930%)
09.09.28:    3 min total outages (1437/1440 =  99.791%)
09.09.27:    3 min total outages (1437/1440 =  99.791%)
09.09.26:    2 min total outages (1438/1440 =  99.861%)
09.09.25:    0 min total outages (1440/1440 = 100.000%)
